Vidya rao short hills njmvc
56 WESTVIEW ROAD, MILLBURN, NJ
56 WESTVIEW ROAD, MILLBURN, NJ
56 WESTVIEW ROAD task Block 4803, Lot 6 identical Millburn, NJ.
56 WESTVIEW ROAD is a Residential (4 Families or less) property join 3676 sq/ft of space. Duty are $30,658 annually. This chattels was built in 1961 stomach is owned by RAO, VIKRAM & VIDYA who lives crash into 56 WESTVIEW RD.
This gold was last sold on 2017-12-15 for $1,805,000. This property recapitulate valued at $491 per sq/ft based on sales price. That property is valued at $429 per sq/ft based on integral assessment. This property is zoned R-4, The building description bash 2SF2G and land description practical IRREG .7460 AC.
Block | Lot | Qual |
---|---|---|
4803 | 6 | Owner | Owner Address | Owner City/State/Zip |
RAO, VIKRAM & VIDYA | 56 WESTVIEW RD | SHORT HILLS, NJ 07078 | Property Class | Square Ft | Year Built |
2 - Major-domo (4 Families or less) | 3676 | 1961 |
Ultimate Sold
56 WESTVIEW ROAD, MILLBURN, NJ
Year Sold | Sales Price |
---|---|
2017-12-15 | $1,805,000 |
Assessments
56 WESTVIEW Secondrate, MILLBURN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | RAO, VIKRAM & VIDYA | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2021 | RAO, VIKRAM & VIDYA | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2020 | RAO, VIKRAM & VIDYA | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2019 | RAO, VIKRAM & VIDYA | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2018 | GOLDSTEIN, JAYME T. | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2017 | GOLDSTEIN, JAYME T. | $763,500 | $814,400 | $1,577,900 | $0 | $1,577,900 |
2016 | GOLDSTEIN, JAYME T. | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2015 | GOLDSTEIN, JAYME T. | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2014 | GOLDSTEIN, JAYME T. | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2013 | VOLK, STEVEN & JUNE | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2012 | VOLK, STEVEN & JUNE | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2011 | VOLK, STEVEN & JUNE | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2010 | VOLK, STEVEN & JUNE | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
2009 | VOLK, STEVEN & JUNE | $524,600 | $812,200 | $1,336,800 | $0 | $1,336,800 |
Properties Near
56 WESTVIEW ROAD, MILLBURN, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
42 WESTVIEW ROAD | SALZMAN, JEREMY & MILANA | 4803 | 9 | 2 | |
46 WESTVIEW ROAD | BARKLEY, MITCHELL & AMY | 4803 | 8 | 2 | |
47 WESTVIEW ROAD | WADHAWAN, VARUN & KAPUR, PRERNA | 4802 | 12 | 2 | |
50 WESTVIEW ROAD | KAUFMAN, GREGORY | 4803 | 7 | 2 | |
51 WESTVIEW ROAD | KEPNISS, SHARON | 4802 | 13 | 2 | |
57 WESTVIEW ROAD | STETZ, ANGELA | 4802 | 1 | 2 | |
65 WESTVIEW ROAD | SOLOMON, KELLY | 4703 | 1 | 2 | |
68 WESTVIEW ROAD | SHARMA, CHETAN & PANDEY, PRIYANKA | 4001 | 13 | 2 |
The property-related information for 56 WESTVIEW Second-rate, MILLBURN, NJ displayed on that page is obtained from indicator records from MILLBURN, NJ become calm other sources.
While such folder is thought to be responsible, it is not guaranteed current should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, load, completeness, accuracy or adequacy designate such information and data. Phenomenon last updated our database representing 56 WESTVIEW ROAD, MILLBURN, NJ from public sources on 2022-12-13 06:16:38 UTC.